Most traded Data source: CoinMarketCap · Binance Coins with the highest turnover over the last 24 hours, excluding stablecoins.
All coins- Tether USDt USDT $0.9996 0%
- Bitcoin BTC $78 306 −0.19%
- USDC USDC $1.00 +0.01%
Rates, market capitalization and dynamics of the world's largest cryptocurrencies. Compare coins and track price movements over an hour, day and week.
Dominance: BTC 59.03% · ETH 11.31%
Top 20 coins by capitalization
Coins tracked — 39 652
| Coin | Price Data source: Binance Current price of the coin. | 24 h Data source: Binance Price change over the last 24 hours. | Details |
|---|---|---|---|
| Bitcoin BTC | $78 306 | −0.19% | Details |
| Ethereum ETH | $2 468 | −0.69% | Details |
| Tether USDt USDT | $0.9996 | 0% | Details |
| BNB BNB | $722.63 | −3.94% | Details |
| XRP XRP | $1.39 | −1.58% | Details |
| Solana SOL | $101.57 | −1.74% | Details |
| Dogecoin DOGE | $0.0862 | −4.32% | Details |
| Chainlink LINK | $11.80 | −5.71% | Details |
| Cardano ADA | $0.2119 | −3.42% | Details |
| Stellar XLM | $0.1811 | −3.57% | Details |
| Bitcoin Cash BCH | $251.90 | −2.48% | Details |
| Litecoin LTC | $53.19 | −2.04% | Details |
| Uniswap UNI | $6.16 | −8.79% | Details |
| Gram (prev. Toncoin) GRAM | $1.37 | −2.07% | Details |
| Avalanche AVAX | $7.80 | −2.64% | Details |
We'll connect and help with your finances.
AI assistant
Replies in seconds
Fresh rates, exchange rates and payout reminders arrive straight in the messenger — no app to install.
@moniq_uz — free, no spam
This section is for reference only and shows global market data. MONIQ is not a crypto asset service provider, does not carry out operations with crypto assets and does not give individual investment advice.
The information does not replace legal advice. Regulation changes — before any transaction check the current wording of the law and the register of licences at .