Евро
MONIQ

Евро

EUR · Central Bank rate as of 06.08.2026

13 717.27 sum −25.83 sum per day

Buy EUR

bank sells to you
Hamkorbank best rate · updated 06.08.2026 20:32 13 800 sum

Better than the worst rate by 120 000 sum when exchanging 100 EUR

Trastbank 06.08.2026 20:32 13 800 sum
Xalq Banki 06.08.2026 20:32 13 800 sum
O'zmilliybank 06.08.2026 20:32 13 820 sum
Asia Alliance Bank 06.08.2026 20:32 13 830 sum

Sell EUR

bank buys from you
O'zmilliybank best rate · updated 06.08.2026 20:32 13 640 sum

Better than the worst rate by 64 000 sum when exchanging 100 EUR

Asia Alliance Bank 06.08.2026 20:32 13 550 sum
Orient finans bank 06.08.2026 20:32 13 500 sum
Anor bank 06.08.2026 21:56 13 460 sum
Agrobank 06.08.2026 20:32 13 450 sum

Currency converter

Result

Bank rates

25 bank(s) · rates in sum per 1 EUR

Bank Buy Sell Spread Updated
Hamkorbank best 13 000 sum 13 800 sum 800 sum 06.08.2026 20:32
Trastbank 13 200 sum 13 800 sum 600 sum 06.08.2026 20:32
Xalq Banki 13 000 sum 13 800 sum 800 sum 06.08.2026 20:32
O'zmilliybank 13 640 sum 13 820 sum 180 sum 06.08.2026 20:32
Asia Alliance Bank 13 550 sum 13 830 sum 280 sum 06.08.2026 20:32
Ipak Yo'li 13 230 sum 13 850 sum 620 sum 06.08.2026 20:32
Poytaxt bank 13 000 sum 13 850 sum 850 sum 06.08.2026 21:56
Anor bank 13 460 sum 13 920 sum 460 sum 06.08.2026 21:56
Octobank 13 440 sum 13 920 sum 480 sum 06.08.2026 20:32
Hayot Bank 13 450 sum 13 930 sum 480 sum 06.08.2026 21:56
Agrobank 13 450 sum 13 950 sum 500 sum 06.08.2026 20:32
Kapitalbank 13 340 sum 13 950 sum 610 sum 06.08.2026 20:32
Aloqabank 13 000 sum 14 000 sum 1 000 sum 06.08.2026 21:56
Invest Finance Bank 13 000 sum 14 000 sum 1 000 sum 06.08.2026 20:32
KDB Bank O'zbekiston 13 300 sum 14 000 sum 700 sum 06.08.2026 20:32
Mikrokreditbank 13 000 sum 14 000 sum 1 000 sum 06.08.2026 21:56
O'zsanoatqurilishbank 13 400 sum 14 000 sum 600 sum 06.08.2026 21:56
Asakabank 13 000 sum 14 050 sum 1 050 sum 06.08.2026 19:02
Tenge Bank 13 350 sum 14 050 sum 700 sum 06.08.2026 20:32
Ziraat Bank Uzbekistan 13 410 sum 14 090 sum 680 sum 06.08.2026 21:56
Ipoteka-bank 13 050 sum 14 150 sum 1 100 sum 06.08.2026 20:32
Orient finans bank 13 500 sum 14 500 sum 1 000 sum 06.08.2026 20:32
Turonbank 13 000 sum 14 500 sum 1 500 sum 06.08.2026 20:32
Garant bank 13 000 sum 15 000 sum 2 000 sum 06.08.2026 21:56
Universal bank 13 000 sum 15 000 sum 2 000 sum 28.07.2026 10:03

Central Bank rate dynamics