Фунт стерлингов
MONIQ

Фунт стерлингов

GBP · Central Bank rate as of 06.08.2026

16 007.85 sum −43.67 sum per day

Buy GBP

bank sells to you
Ipak Yo'li best rate · updated 06.08.2026 20:32 16 160 sum

Better than the worst rate by 284 000 sum when exchanging 100 GBP

O'zsanoatqurilishbank 06.08.2026 21:56 16 300 sum
Trastbank 06.08.2026 20:32 16 350 sum
Asia Alliance Bank 06.08.2026 20:32 16 390 sum
O'zmilliybank 06.08.2026 20:32 16 390 sum

Sell GBP

bank buys from you
O'zmilliybank best rate · updated 06.08.2026 20:32 15 790 sum

Better than the worst rate by 279 000 sum when exchanging 100 GBP

O'zsanoatqurilishbank 06.08.2026 21:56 15 700 sum
Trastbank 06.08.2026 20:32 15 700 sum
Asia Alliance Bank 06.08.2026 20:32 15 690 sum
Mikrokreditbank 06.08.2026 21:56 15 600 sum

Currency converter

Result

Bank rates

23 bank(s) · rates in sum per 1 GBP

Bank Buy Sell Spread Updated
Ipak Yo'li best 15 450 sum 16 160 sum 710 sum 06.08.2026 20:32
O'zsanoatqurilishbank 15 700 sum 16 300 sum 600 sum 06.08.2026 21:56
Trastbank 15 700 sum 16 350 sum 650 sum 06.08.2026 20:32
Asia Alliance Bank 15 690 sum 16 390 sum 700 sum 06.08.2026 20:32
O'zmilliybank 15 790 sum 16 390 sum 600 sum 06.08.2026 20:32
Agrobank 15 300 sum 16 400 sum 1 100 sum 06.08.2026 20:32
Asakabank 15 400 sum 16 400 sum 1 000 sum 06.08.2026 19:02
Aloqabank 15 500 sum 16 500 sum 1 000 sum 06.08.2026 21:56
Tenge Bank 15 530 sum 16 530 sum 1 000 sum 06.08.2026 20:32
Hayot Bank 15 300 sum 16 600 sum 1 300 sum 06.08.2026 21:56
Mikrokreditbank 15 600 sum 16 600 sum 1 000 sum 06.08.2026 21:56
Octobank 15 600 sum 16 600 sum 1 000 sum 06.08.2026 20:32
Kapitalbank 15 480 sum 16 670 sum 1 190 sum 06.08.2026 20:32
Hamkorbank 15 200 sum 16 800 sum 1 600 sum 06.08.2026 20:32
Anor bank 15 250 sum 16 810 sum 1 560 sum 06.08.2026 21:56
Invest Finance Bank 15 000 sum 17 000 sum 2 000 sum 06.08.2026 20:32
Poytaxt bank 14 500 sum 17 100 sum 2 600 sum 06.08.2026 21:56
Ipoteka-bank 13 700 sum 17 150 sum 3 450 sum 06.08.2026 20:32
Turonbank 15 000 sum 17 500 sum 2 500 sum 06.08.2026 20:32
Garant bank 14 800 sum 17 700 sum 2 900 sum 06.08.2026 21:56
Orient finans bank 14 800 sum 18 000 sum 3 200 sum 06.08.2026 20:32
Universal bank 15 200 sum 18 000 sum 2 800 sum 28.07.2026 10:03
Xalq Banki 13 000 sum 19 000 sum 6 000 sum 06.08.2026 20:32

Central Bank rate dynamics