Most traded Data source: CoinMarketCap · Binance Coins with the highest turnover over the last 24 hours, excluding stablecoins.
All coins- Tether USDt USDT $0.9996 0%
- Bitcoin BTC $78 306 −0.19%
- USDC USDC $1.00 +0.01%
Rates, market capitalization and dynamics of the world's largest cryptocurrencies. Compare coins and track price movements over an hour, day and week.
Dominance: BTC 59.03% · ETH 11.31%
Top 20 coins by capitalization
Coins tracked — 39 652
| Coin | Price Data source: Binance Current price of the coin. | 24 h Data source: Binance Price change over the last 24 hours. | Details |
|---|---|---|---|
| Dai DAI | — | — | Details |
| Ethena USDe USDE | $1.00 | 0% | Details |
| World Liberty Financial USD USD1 | $0.9998 | 0% | Details |
| Canton CC | — | — | Details |
| Litecoin LTC | $53.19 | −2.04% | Details |
| Uniswap UNI | $6.16 | −8.79% | Details |
| Gram (prev. Toncoin) GRAM | $1.37 | −2.07% | Details |
| Avalanche AVAX | $7.80 | −2.64% | Details |
| Hedera HBAR | $0.0765 | −3.21% | Details |
| Global Dollar USDG | — | — | Details |
| NEAR Protocol NEAR | $2.48 | +6.98% | Details |
| Sui SUI | $0.7723 | −4.82% | Details |
| Shiba Inu SHIB | $0.00000526 | −2.77% | Details |
| Bittensor TAO | $254.30 | −1.66% | Details |
| Cronos CRO | — | — | Details |
We'll connect and help with your finances.
AI assistant
Replies in seconds
Fresh rates, exchange rates and payout reminders arrive straight in the messenger — no app to install.
@moniq_uz — free, no spam
This section is for reference only and shows global market data. MONIQ is not a crypto asset service provider, does not carry out operations with crypto assets and does not give individual investment advice.
The information does not replace legal advice. Regulation changes — before any transaction check the current wording of the law and the register of licences at .