Most traded Data source: CoinMarketCap · Binance Coins with the highest turnover over the last 24 hours, excluding stablecoins.
All coins- Tether USDt USDT $0.9996 0%
- Bitcoin BTC $78 306 −0.19%
- USDC USDC $1.00 +0.01%
Dunyo bozoridagi eng yirik kriptovalyutalarning kursları, kapitalizatsiyasi va dinamikasi. Tangalarni o'zaro solishtiring va bir soat, bir kun va bir hafta davomida narx harakatini kuzating.
Dominance: BTC 59.03% · ETH 11.31%
Top 20 coins by capitalization
Coins tracked — 39 652
| Coin | Narx Data source: Binance Current price of the coin. | 24 h Data source: Binance Price change over the last 24 hours. | Batafsil |
|---|---|---|---|
| Dai DAI | — | — | Batafsil |
| Ethena USDe USDE | $1.00 | 0% | Batafsil |
| World Liberty Financial USD USD1 | $0.9998 | 0% | Batafsil |
| Canton CC | — | — | Batafsil |
| Litecoin LTC | $53.19 | −2.04% | Batafsil |
| Uniswap UNI | $6.16 | −8.79% | Batafsil |
| Gram (prev. Toncoin) GRAM | $1.37 | −2.07% | Batafsil |
| Avalanche AVAX | $7.80 | −2.64% | Batafsil |
| Hedera HBAR | $0.0765 | −3.21% | Batafsil |
| Global Dollar USDG | — | — | Batafsil |
| NEAR Protocol NEAR | $2.48 | +6.98% | Batafsil |
| Sui SUI | $0.7723 | −4.82% | Batafsil |
| Shiba Inu SHIB | $0.00000526 | −2.77% | Batafsil |
| Bittensor TAO | $254.30 | −1.66% | Batafsil |
| Cronos CRO | — | — | Batafsil |
Biz bogʻlanamiz va moliyaviy masalalaringizda yordam beramiz.
AI-yordamchi
Bir necha soniyada javob beradi
Yangi stavkalar, valyuta kurslari va toʻlovlar haqida eslatmalar toʻgʻridan-toʻgʻri messenjerga keladi — ilova oʻrnatish shart emas.
@moniq_uz — bepul, spamsiz
This section is for reference only and shows global market data. MONIQ is not a crypto asset service provider, does not carry out operations with crypto assets and does not give individual investment advice.
The information does not replace legal advice. Regulation changes — before any transaction check the current wording of the law and the register of licences at .